U.S. PEANUT CROP UPDATE – From National Agricultural Statistics Service as of August 9, 2015. USA Peanut Crop is estimated pegging at 94% this week, 88% last week, 94% last year and 92% 5-Year average. Peanut Crop is rated 0% Very Poor, 3% Poor, 21% Fair, 58% Good and 18% Excellent.
STATE | ITEM | August 9, 2015 | PREV. WEEK | August 9, 2014 | 5-YEAR AVG. | |||
GEORGIA | Peanuts Pegging | 97% | 93% | 97% | 94% | |||
Soil Moisture | 7% Very Short | 33% Short | 55% Adequate | 5% Surplus | ||||
Crop Conditions | 0% VP, 4% Poor | 20% Fair | 53% Good | 23% Excellent | ||||
Dry weather hurting peanuts. Peanuts and cotton looking fair where irrigated and rain showers hitting. | ||||||||
ALABAMA | Peanuts Pegging | 84% | 83% | 85% | 82% | |||
Soil Moisture | 6% Very Short | 34% Short | 55% Adequate | 5% Surplus | ||||
Crop Conditions | 0% VP, 2% Poor | 14% Fair | 67% Good | 17% Excellent | ||||
Dry conditions. Scattered showers brought some relief. Water demands remain high for peanuts and cotton. | ||||||||
FLORIDA | Peanuts Pegging | 97% | 95% | 96% | 94% | |||
Soil Moisture | 0% Very Short | 11% Short | 81% Adequate | 8% Surplus | ||||
Crop Conditions | 0% VP, 0% Poor | 12% Fair | 67% Good | 21% Excellent | ||||
Peanuts in Dixie County are reported in fair condition. | ||||||||
MISSISSIPPI | Peanuts Pegging | % | 87% | % | % | |||
Soil Moisture | % Very Short | % Short | % Adequate | % Surplus | ||||
Crop Conditions | %VP, % Poor | % Fair | % Good | % Excellent | ||||
No report available. | ||||||||
NORTH CAROLINA | Peanuts Pegging | 95% | 90% | 97% | 99% | |||
Soil Moisture | 13% Very Short | 35% Short | 47% Adequate | 5% Surplus | ||||
Crop Conditions | 0% VP, 4% Poor | 21% Fair | 62% Good | 13% Excellent | ||||
Rain finally fell across much of state. Corn earworms and tobacco budworms reported in peanuts at threshold levels. Pests also showing up in soybean and grain sorghum fields. | ||||||||
SOUTH CAROLINA | Peanuts Pegging | 99% | 98% | 99% | 95% | |||
Soil Moisture | 11% Very Short | 55% Short | 34% Adequate | 0% Surplus | ||||
Crop Conditions | 1% VP, 1% Poor | 37% Fair | 55% Good | 6% Excellent | ||||
Much needed rain received last week. This has eased the soil dryness and improved potential and condition of most cotton, peanuts and soybeans. No insect or disease problems reported. | ||||||||
VIRGINIA | Peanuts Pegging | 88% | 80% | 90% | 84% | |||
Soil Moisture | 5% Very Short | 31% Short | 61% Adequate | 3% Surplus | ||||
Crop Conditions | 0% VP, 0% Poor | 25% Fair | 69% Good | 6% Excellent | ||||
Showers feel over the area giving relief from dry conditions. Soybean, peanut and cotton benefitted greatly from the moisture. Growers continue to scout for insect and diseases in cotton, peanuts and soybeans. | ||||||||
OKLAHOMA | Peanuts Pegging | 79% | 65% | 92% | 94% | |||
Soil Moisture | 7%Very Short | 30% Short | 59% Adequate | 4% Surplus | ||||
Crop Conditions | 0% VP, 2% Poor | 15% Fair | 77% Good | 6% Excellent | ||||
Historic rains during late spring and early summer virtually eliminated drought that plagued the state for much of the past five years. | ||||||||
TEXAS | Peanuts Pegging | 87% | 60% | 84% | 92% | |||
Soil Moisture (12) | 5% Very Short | 39% Short | 46% Adequate | 10% Surplus | ||||
Crop Conditions | 0% VP, 1% Poor | 37% Fair | 55% Good | 7% Excellent | ||||
Peanuts continued to peg in areas of the Southern High Plains. | ||||||||
DEATH IN PEANUT FAMILY – We are saddened to report the passing of Tony Gray, father of National Peanut Buying Points Association board member John Gray of Williston Peanuts. A memorial service will be held Thursday, August 13 at Freedom Baptist Church in Keystone Heights, FL at 5:30 pm. Family will receive guests from 5 until 5:30 pm. There will be a burial on Tuesday, August 18 at Gardens of Memory Cemetery in Alabama. For those who would like to make a donation in lieu of flowers, the family has requested donations be made to Shands via the following link: http://giving.ufhealth.org/ways-to-give/give-now/