U.S. PEANUT CROP UPDATE – From National Agricultural Statistics Service as of July 19, 2015. USA Peanut Crop is estimated pegging at 73% this week, 59% last week, 71% last year and 67% 5-Year average. Peanut Crop is rated 0% Very Poor, 2% Poor, 24% Fair, 59% Good and 15% Excellent.
STATE | ITEM | July 19, 2015 | PREV. WEEK | July 19, 2014 | 5-YEAR AVG. | |||
GEORGIA | Peanuts Blooming | 94% | 88% | 93% | 90% | |||
Peanuts Pegging | 76% | 59% | 74% | 69% | ||||
Soil Moisture | 5% Very Short | 34% Short | 56% Adequate | 5% Surplus | ||||
Crop Conditions | 0% VP, 4% Poor | 22% Fair | 55% Good | 19% Excellent | ||||
Most areas received some much needed rain. | ||||||||
ALABAMA |
Peanuts Pegging | 79% | 74% | 61% | 55% | |||
Soil Moisture | 3% Very Short | 27% Short | 61% Adequate | 9% Surplus | ||||
Crop Conditions | 0% VP, 2% Poor | 15% Fair | 67% Good | 16% Excellent | ||||
Dry conditions causing some concern regarding crop conditions. Most crops in need of rainfall desperately. Some armyworms in peanuts. | ||||||||
FLORIDA |
Peanuts Pegging | 84% | 74% | 82% | 68% | |||
Soil Moisture | 0% Very Short | 22% Short | 72% Adequate | 6% Surplus | ||||
Crop Conditions | 0% VP, 1% Poor | 18% Fair | 64% Good | 17% Excellent | ||||
Washington County farmers were harvesting green peanuts. | ||||||||
MISSISSIPPI | Peanuts Pegging | 47% | ||||||
Soil Moisture | ||||||||
Crop Conditions | ||||||||
Full report not available. | ||||||||
NORTH CAROLINA |
Peanuts Pegging | 70% | 49% | 89% | 82% | |||
Soil Moisture | 7% Very Short | 37% Short | 50% Adequate | 6% Surplus | ||||
Crop Conditions | 0% VP, 1% Poor | 21% Fair | 66% Good | 12% Excellent | ||||
Most farmers received timely rains over weekend to help cotton, soybeans, and peanuts. | ||||||||
SOUTH CAROLINA | Peanuts Pegging | 85% | 72% | 89% | 77% | |||
Soil Moisture | 14% Very Short | 38% Short | 43% Adequate | 5% Surplus | ||||
Crop Conditions | 0% VP, 1% Poor | 46% Fair | 51% Good | 2% Excellent | ||||
Peanuts are not maturing at the normal rate. Still very hot and dry. Rain is needed to prevent further decline of crops. | ||||||||
VIRGINIA |
Peanuts Pegging | 44% | 26% | 49% | 57% | |||
Soil Moisture | 1% Very Short | 10% Short | 69% Adequate | 20% Surplus | ||||
Crop Conditions | 0% VP, 0% Poor | 24% Fair | 69% Good | 0% Excellent | ||||
Peanut and cotton sprays are going out for growth regulators, fungicides and insects. | ||||||||
OKLAHOMA | Peanuts Pegging | 39% | 20% | 59% | 72% | |||
Soil Moisture | 5%Very Short | 24% Short | 64% Adequate | 7% Surplus | ||||
Crop Conditions | 0% VP, 2% Poor | 17% Fair | 75% Good | 6% Excellent | ||||
Minimal rainfall across the state last week. | ||||||||
TEXAS | Peanuts Pegging | 34% | 31% | 43% | 60% | |||
Soil Moisture (12) | 3% Very Short | 24% Short | 52% Adequate | 21% Surplus | ||||
Crop Conditions | 0% VP, 1% Poor | 43% Fair | 48% Good | 8% Excellent | ||||
With less precipitation than previous weeks, row crops began irrigating. | ||||||||
SUMMER CONFERENCE REGISTRATION OPEN – Don’t forget to register for the joint NPBPA Summer Meeting and APSA Pre-Harvest Meeting. The meetings are set for August 4-5 at the Lake Blackshear Resort & Conference Center. A Monopoly themed PAC Auction will be held on Tuesday night, August 4. Tickets are $50 per person. The educational portion of the meeting will be on Wednesday morning, followed by the awards luncheon. Registration forms can be found by emailing Angela at spearmanagency@friendlycity.net or visiting www.peanut-shellers.org.